Medal tally
U-14 Boys
.177 AIR PISTOL-U-14-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | Aarush Bansal | Rajkumar College, Raipur | 93 | 92 | 89 | 93 | 367 |
| ๐ฅ 2 | AMOGH AGRAWAL | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 91 | 87 | 94 | 90 | 362 |
| ๐ฅ 3 | JAKSH RATHI | DELHI PUBLIC SCHOOL, RK PURAM | 89 | 96 | 85 | 91 | 361 |
.177 AIR RIFLE OPEN SIGHT-U-14-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | Akshansh Pathak | Rajkumar College, Raipur | 80 | 82 | 84 | 82 | 328 |
| ๐ฅ 2 | P. MOHANA SHANMUKA MANIDEEP | The Hyderabad Public School, Begumpet | 84 | 83 | 82 | 71 | 320 |
| ๐ฅ 3 | Lakshith Arimilli | The Hyderabad Public School, Begumpet | 78 | 85 | 72 | 72 | 307 |
.177 AIR RIFLE PEEP SIGHT-U-14-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | GURUAANSH SINGH | YADAVINDRA PUBLIC SCHOOL, PATIALA | 98 | 97 | 98 | 96 | 389 |
| ๐ฅ 2 | Vedyn Gupta | Modern School, Barakhamba road, Delhi | 93 | 91 | 98 | 94 | 376 |
| ๐ฅ 3 | Shubh pratap singh bhadoria | Daly College, Indore | 94 | 96 | 93 | 93 | 376 |
U-14 Girls
.177 AIR PISTOL-U-14-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | Advika Mehta | Rajkumar College, Raipur | 87 | 91 | 89 | 93 | 360 |
| ๐ฅ 2 | CHETNA | VIDYA DEVI JINDAL SCHOOL, HISAR | 92 | 89 | 87 | 92 | 360 |
| ๐ฅ 3 | Nayra shukla | Rajkumar College, Raipur | 84 | 89 | 92 | 90 | 355 |
.177 AIR RIFLE OPEN SIGHT-U-14-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | Sanjana Vargem | Rajkumar College, Raipur | 87 | 84 | 78 | 86 | 335 |
| ๐ฅ 2 | PRIYANSHI CHOUDHARY | Rajmata Krishna Kumari Girls' Public School | 79 | 86 | 78 | 85 | 328 |
| ๐ฅ 3 | AVIKA SHARMA | Rajmata Krishna Kumari Girls' Public School | 82 | 67 | 85 | 77 | 311 |
.177 AIR RIFLE PEEP SIGHT-U-14-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | Saanvi Goel | Modern School, Barakhamba road, Delhi | 100 | 97 | 98 | 100 | 395 |
| ๐ฅ 2 | ANWESHA JULLIAN MACWAN | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 96 | 95 | 97 | 97 | 385 |
| ๐ฅ 3 | MEHAR GULATI | Rajmata Krishna Kumari Girls' Public School | 97 | 94 | 97 | 97 | 385 |
U-19 Boys
.177 AIR PISTOL-U-19-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | Mohammad Ayaan Memon | Rajkumar College, Raipur | 96 | 94 | 93 | 89 | 372 |
| ๐ฅ 2 | Devakrit Singh Jhala | Rajkumar College, Raipur | 94 | 92 | 94 | 90 | 370 |
| ๐ฅ 3 | UDAY VEER JOSHI | DELHI PUBLIC SCHOOL, RK PURAM | 90 | 94 | 92 | 93 | 369 |
.177 AIR RIFLE OPEN SIGHT-U-19-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | Yash Modi | Rajkumar College, Raipur | 86 | 87 | 84 | 78 | 335 |
| ๐ฅ 2 | SATYARAJSINH KAHARSINH CHAUHAN | THE RAJKUMAR COLLEGE, RAJKOT | 84 | 81 | 76 | 81 | 322 |
| ๐ฅ 3 | PARANJAY SINGH RATHORE | WELHAM BOYSโ SCHOOL | 77 | 81 | 83 | 80 | 321 |
.177 AIR RIFLE PEEP SIGHT-U-19-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | KAVISH BURNWAL | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 99 | 97 | 97 | 99 | 392 |
| ๐ฅ 2 | Vidhan Dutta | Rajkumar College, Raipur | 95 | 95 | 96 | 96 | 382 |
| ๐ฅ 3 | DHANRAJ PANDEY | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 96 | 97 | 96 | 92 | 381 |
U-19 Girls
.177 AIR PISTOL-U-19-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | NEHA | VIDYA DEVI JINDAL SCHOOL, HISAR | 92 | 94 | 95 | 93 | 374 |
| ๐ฅ 2 | Dhanayushi Singh Deo | Rajkumar College, Raipur | 92 | 92 | 87 | 93 | 364 |
| ๐ฅ 3 | Aashita Agrawal | Rajkumar College, Raipur | 88 | 92 | 89 | 93 | 362 |
.177 AIR RIFLE OPEN SIGHT-U-19-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | JANMA DARSHIT JOSHI | THE RAJKUMAR COLLEGE, RAJKOT | 91 | 90 | 86 | 83 | 350 |
| ๐ฅ 2 | Aishwarya Nagpal | Rajkumar College, Raipur | 92 | 80 | 83 | 89 | 344 |
| ๐ฅ 3 | GAUREE SINGH | Rajmata Krishna Kumari Girls' Public School | 85 | 88 | 86 | 84 | 343 |
.177 AIR RIFLE PEEP SIGHT-U-19-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| ๐ฅ 1 | SHAANVI AGRAWAL | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 99 | 99 | 98 | 98 | 394 |
| ๐ฅ 2 | YASHIKA | VIDYA DEVI JINDAL SCHOOL, HISAR | 97 | 99 | 98 | 99 | 393 |
| ๐ฅ 3 | Punyaa Gupta | Modern School, Barakhamba road, Delhi | 99 | 99 | 97 | 97 | 392 |