Medal tally
U-14 Boys
.177 AIR PISTOL-U-14-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | Rajkumar College, Raipur | Aarush Bansal (367), Akshansh Agrawal (308), Laxmikant Dhruw (348) | 1,023 |
| ๐ฅ 2 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | AMOGH AGRAWAL (362), SAMARTH JAISWAL (336), TEJVEER PAWANKUMAR SINGH (320) | 1,018 |
| ๐ฅ 3 | The Doon School | AVIRAT GOEL (329), JAVEN KHARSYNTIEW (339), PARTH CHITTLANGIA (341) | 1,009 |
.177 AIR RIFLE OPEN SIGHT-U-14-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | Rajkumar College, Raipur | Akshansh Pathak (328), Devansh Kumar Gupta (305), Kavish Agrawal (297) | 930 |
| ๐ฅ 2 | The Hyderabad Public School, Begumpet | Lakshith Arimilli (307), P. MOHANA SHANMUKA MANIDEEP (320), P.Mohana Sandeep Siddhan (268) | 895 |
| ๐ฅ 3 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | ARNAV AGRAWAL (282), ARNAV JAIN (268), SIDDHIK RAJGARIA (239) | 789 |
.177 AIR RIFLE PEEP SIGHT-U-14-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | Rajkumar College, Raipur | Aditya Pratap Singh (366), Aveer Jai Singh (367), Siddharth Pandey (356) | 1,089 |
| ๐ฅ 2 | Daly College, Indore | Hardik balodiya (277), Shubh pratap singh bhadoria (376), Sidhanth p baruah (362) | 1,015 |
| ๐ฅ 3 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | PRATHVI RAGHUWANSHI (353), SHRIMAN SONI (346), SHYAMAK AGRAWAL (305) | 1,004 |
U-14 Girls
.177 AIR PISTOL-U-14-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | Rajkumar College, Raipur | Advika Mehta (360), Advika singh (347), Nayra shukla (355) | 1,062 |
| ๐ฅ 2 | VIDYA DEVI JINDAL SCHOOL, HISAR | CHETNA (360), SURINA BERWAL (332), YUKTA (339) | 1,031 |
| ๐ฅ 3 | YADAVINDRA PUBLIC SCHOOL, PATIALA | GUNIKA DHINGRA (329), HUNAR KAUR TOOR (316), MEHAR KAUR TOOR (350) | 995 |
.177 AIR RIFLE OPEN SIGHT-U-14-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | Rajmata Krishna Kumari Girls' Public School | AVIKA SHARMA (311), HIMANI RAJE DEVAL (289), RASHTRAPRIYA CHOUDHARY (300) | 900 |
| ๐ฅ 2 | Rajkumar College, Raipur | Aaradhya Jaiswal (171), Amaira Agrawal (310), Sanjana Vargem (335) | 816 |
| ๐ฅ 3 | Daly College, Indore | Chinmaya chandak (249), Purvi Betala (201), Vinayka Verma (175) | 625 |
.177 AIR RIFLE PEEP SIGHT-U-14-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | Rajmata Krishna Kumari Girls' Public School | HAZEL LODHA (375), KADAMBRI (384), MEHAR GULATI (385) | 1,144 |
| ๐ฅ 2 | Rajkumar College, Raipur | Diksha Singh (382), Rajnandini Singh (362), Saanvi Tuli (364) | 1,108 |
| ๐ฅ 3 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | ANWESHA JULLIAN MACWAN (385), AVNI PIPARSANIYA (353), KRISHA GARG (361) | 1,099 |
U-19 Boys
.177 AIR PISTOL-U-19-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | Rajkumar College, Raipur | Devakrit Singh Jhala (370), Dhairya Ambani (369), Mohammad Ayaan Memon (372) | 1,111 |
| ๐ฅ 2 | YADAVINDRA PUBLIC SCHOOL, PATIALA | ARMANPREET SINGH (361), PRITPAL SINGH AULAKH (368), SAMRATHH SINGH (357) | 1,086 |
| ๐ฅ 3 | The Doon School | EKARAJ SINGH MAKKAR (354), PARAKSHIT SINGH RAO (355), ZORAWAR SINGH BHATTI (367) | 1,076 |
.177 AIR RIFLE OPEN SIGHT-U-19-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | Rajkumar College, Raipur | Aarush Agrawal (304), Gagnesh Adityaraj Sen (312), Yash Modi (335) | 951 |
| ๐ฅ 2 | WELHAM BOYSโ SCHOOL | ABHIMANYU BHERWANI (317), HRIDAIVEER SINGH (304), PARANJAY SINGH RATHORE (321) | 942 |
| ๐ฅ 3 | THE RAJKUMAR COLLEGE, RAJKOT | JAYVIRSINH VIRAMDEVSINH JADEJA (298), SATYARAJSINH KAHARSINH CHAUHAN (322), SIDDHRAJSINH YUVRAJSINH ZALA (310) | 930 |
.177 AIR RIFLE PEEP SIGHT-U-19-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | DHANRAJ PANDEY (381), KAVISH BURNWAL (392), SURYANSH RAGHUWANSHI (379) | 1,152 |
| ๐ฅ 2 | Rajkumar College, Raipur | Jyotiraditya Singh Deo (378), Praveer Singh (379), Vidhan Dutta (382) | 1,139 |
| ๐ฅ 3 | The Punjab Public School, Nabha | Aditya partap singh (360), Jagteshwar singh (378), SARBRINDER SINGH (370) | 1,108 |
U-19 Girls
.177 AIR PISTOL-U-19-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | Rajkumar College, Raipur | Aashita Agrawal (362), Dhanayushi Singh Deo (364), Gursimar Kaur Bhatia (357) | 1,083 |
| ๐ฅ 2 | VIDYA DEVI JINDAL SCHOOL, HISAR | HIMANI SINGLA (348), JEENAL BHATIA (353), NEHA (374) | 1,075 |
| ๐ฅ 3 | Rajmata Krishna Kumari Girls' Public School | BHUMIKA RATHORE (350), KULGAURVI CHOUHAN (339), PURNIMA PATNI (342) | 1,031 |
.177 AIR RIFLE OPEN SIGHT-U-19-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | Rajmata Krishna Kumari Girls' Public School | AARYA MEHTA DIXIT (322), GAUREE SINGH (343), RAKSHITA PITTI (315) | 980 |
| ๐ฅ 2 | THE RAJKUMAR COLLEGE, RAJKOT | BHAGYASHREEBA KIRITSINH CHAUHAN (319), DURVA DANGAR (307), JANMA DARSHIT JOSHI (350) | 976 |
| ๐ฅ 3 | Rajkumar College, Raipur | Aishwarya Nagpal (344), Drishti Chandak (272), Saanvi Singh Bhadoriya (303) | 919 |
.177 AIR RIFLE PEEP SIGHT-U-19-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| ๐ฅ 1 | VIDYA DEVI JINDAL SCHOOL, HISAR | ANAMMIKA GOVILL (390), VIIDHI SUNIL PANGHAL (391), YASHIKA (393) | 1,174 |
| ๐ฅ 2 | Rajkumar College, Raipur | Jashwasee Rajnandini Devi (389), Khanak Mundhra (379), Kohinoor Kaur (385) | 1,153 |
| ๐ฅ 3 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | AISHVI MUJALDE (376), JIYA LILANI (377), SHAANVI AGRAWAL (394) | 1,147 |